Tentative Class Schedule (Revised 9/11/2019)
Month | Date | Topic | Info |
---|---|---|---|
Aug | 26 | 1.1 | |
28 | 1.2 | ||
30 | 1.3 | ||
Sep | 2 | Labor Day (no class) | |
4 | 1.4 | ||
6 | 1.5 | ||
9 | 1.6 | ||
11 | 2.1 | ||
13 | 2.1 | ||
16 | 2.2 | ||
18 | 2.2 | ||
20 | 2.3 | See Note | |
23 | 2.3 | ||
25 | 2.4 | ||
27 | Review | ||
30 | First Midterm | Rosh Hashanah | |
Oct | 2 | Exam Discussion/3.1 | |
4 | 3.1/3.3 | ||
7 | 3.3 | ||
9 | No class | Yom Kippur | |
11 | 3.3 | ||
14 | 4.1 | ||
16 | 4.2 | ||
18 | 4.3 | ||
21 | Sequences | ||
23 | Sequences | ||
25 | Series/Decimal Expansions/5.4 | ||
28 | 5.4 | Drop Deadline | |
30 | 5.1-5.3 selected | ||
Nov | 1 | 5.4 | |
4 | Review | ||
6 | Second midterm | ||
8 | Exam Discussion | ||
11 | Hammack, 12.1/12.2 | ||
13 | Hammack 12.3/12.4 | ||
15 | Hammack 12.4/12.5 | ||
18 | Hammack 12.6/14.1 | ||
20 | Hammack 14.2 | ||
22 | Hammack 14.3 | ||
25 | Thanksgiving Break (no class) | ||
27 | Thanksgiving Break (no class) | ||
29 | Thanksgiving Break (no class) | ||
Dec | Leeway/Hammack Chaps 12/14 | 6.7 | |
4 | Leeway/Hammack Chaps 12/14 | ||
6 | Review | Last Day of Class | |
9 | Finals Week Begins |
Note: The first midterm is scheduled on Rosh Hashanah because I won’t be in class that day and I can arrange for someone else to proctor the exam. If you won’t be in class for the holiday, let me know by this date. I will offer an alternate exam on October 3 if necessary.